| Management number | 228314002 | Release Date | 2026/05/31 | List Price | US$160.07 | Model Number | 228314002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: microfibre. Gender: men. Waterproof: no. Closure: zip and Velcro fastener. Slider: yes. Selector reinforcement: yes. Malleolus protection: yes. Anti-rotation system: yes. Metatarsal closure (toe cap of the foot): no. Support system to protect the body
| ASIN | B01MQITK29 |
|---|---|
| Brand | Alpinestars |
| Color | Black Yellow |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | 6 V2 Motorcycle Boots |
| Style Name | Nc |
| Item Weight | 4.41 Pounds |
| Closure Type | Hook & Loop, Pull-On |
| Manufacturer | Alpinestars |
| Style Number | 2223017-155-41 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Microfiber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Above the Knee |
| liningdescription | Stoff |
| Included Components | NC |
| Shaft Circumference | 79 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | NC |
| Global Trade Identification Number | 08021506618140 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form