| Management number | 236892893 | Release Date | 2026/07/10 | List Price | US$5.70 | Model Number | 236892893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CR348LZS |
|---|---|
| Color | Pleated Black |
| Pattern | Solid |
| Fit Type | Loose Fit |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Anyally |
| Neck Style | V-Neck |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | tee |
| Fabric Type | 61% Polyester,33% Rayon,6% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Casual, Party, Vacation, Wedding |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form