| Management number | 229529502 | Release Date | 2026/05/31 | List Price | US$11.90 | Model Number | 229529502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Info:Brand: Karparts360Part: Turn Signal LightPosition: Driver SideProduct Interchange:Partslink Number: Fo2520141Oem Number: Xc3z13201ba, F81z13201aaAftermarket Replacement Parts:Each Component Undergoes Comprehensive Evaluation And Inspection To Meet Our Stringent Safety Standards And High-Quality Criteria, Ensuring It Meets Oem Specifications.Built For Durability:Made From High-Quality Materials, This Product Has Been Rigorously To Ensure Long-Lasting Performance.Please Verify That The Oem # Or Partslink # Matches Exactly Before Purchasing To Ensure Proper Fitment.
| UPC | 749235638380 |
|---|---|
| ASIN | B07PF5YXSS |
| Color | Driver Side |
| Voltage | 12 |
| Brand Name | CarLights360 |
| Lens Color | Amber |
| Model Year | 2001 |
| Unit Count | 1.0 Count |
| Item Weight | 2.09 Pounds |
| Light Source | LED |
| Manufacturer | Carlights360 |
| Model Number | DP-Fits-FO2520141-CL360A3 |
| Lens Material | Polycarbonate |
| Item Dimensions | 15.03 x 10.5 x 4.77 inches |
| Auto Part Position | Left |
| Additional Features | Waterproof |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Accessories |
| Is Assembly Required | No |
| Part Interchange Info | XC3Z13201BA |
| Manufacturer Part Number | DP-Fits-FO2520141-CL360A3 |
| Specific Uses For Product | Automobiles |
| OEM Equivalent Part Number | F81Z13201AA, XC3Z13201BA |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Other |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form