| Management number | 228962483 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228962483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B076TTBFPM |
|---|---|
| Size | Center Stone: 18x13 mm, Small Stones: 1.8 mm |
| Color | Blue and White |
| Style | Chain,Gold Plated |
| Theme | Silver,Wood |
| Gem Type | blue created sapphire-september |
| Material | Gemstone, Sterling Silver, Zirconia |
| Stone Cut | emerald cut |
| Brand Name | Gem Stone King |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | yellow gold plated silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 20 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | MGZ-0957 |
| Pearl Shape | Round |
| Stone Color | Blue, White |
| Stone Shape | Round |
| Stone Width | 13 Millimeters |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Gem Stone King |
| Setting Type | Prong |
| Stone Length | 18 Millimeters |
| Stone Weight | 17.5 Carats |
| Style Number | MGZ-0957-OCT-CS-BL-CZ-W-YPSS |
| Occasion Type | Christmas, Engagement, Graduation, Wedding |
| Stone Clarity | Eye Clean, Eye Clean |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 17.55 carats |
| Initial Character | E |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | September |
| Age Range Description | Kid |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Created Sapphire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form