| Management number | 222085311 | Release Date | 2026/05/04 | List Price | US$13.16 | Model Number | 222085311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | LARNMERN |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Seasons | Spring, Autumn |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Fcus01a-lca5175601105 |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | LARNMERN |
| Occasion Type | working |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Lightweight, cushioning, does-not-contain-animal-products, hard-ground, work-utility |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | slip-resistant |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FCUS01A-LCA5175601105 |
| Specific Uses For Product | Party, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form