| Management number | 227160652 | Release Date | 2026/05/09 | List Price | US$276.00 | Model Number | 227160652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F6K3C2Z7 |
|---|---|
| Capacity | 1000 Gallons |
| Brand Name | MIZUDO |
| Model Name | WP1000A1G |
| Part Number | WP1000A1G |
| Manufacturer | MIZUDO |
| Model Number | WP1000A1G |
| Power Source | Corded Electric |
| Material Type | Brushed Nickel Faucet, Reverse Osmosis Membrance, Coconut Activated Carbon Block, Ultra filtration, PP cotton, Carbon Spun Fiber |
| Container Type | Dispenser |
| Filter Life Cycle | 36 Months |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.69 Gallons Per Minute |
| Included Components | Smart TDS Display Faucet, Power Adapter, User Manual, Installation Kit |
| Purification Method | Reverse Osmosis, Activated Carbon, Carbon Block, Carbon Spun Fiber, Ultra Filtration |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Water Saving Percentage | 75 |
| Operating Pressure Range | 15-100 PSI |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 17.7"L x 5.5"W x 15.4"H |
| Other Special Features of the Product | Brushed NIckel Smart faucet, 1000GPD high capacity, Automatic Shut-Off, Built In TDS Meter, Change Filter Indicator, Lightweight, Reduce TDS, Tankless |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form