| Management number | 229620915 | Release Date | 2026/05/31 | List Price | US$104.16 | Model Number | 229620915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[ OEF Furnishings Ultra-Compact Stack Chair ] Built for spaces where efficiency matters, the OEF8500 Series delivers reliable performance with a focus on compact storage and daily usability. This ultra-compact stack chair is engineered to support frequent movement, reconfiguration, and high-volume storage without adding unnecessary bulk or maintenance concerns. A molded polypropylene seat and back are reinforced for structural consistency, while the sled-style frame promotes stable stacking and smooth handling throughout the day. Lightweight construction and an integrated back handle make repositioning simple for staff, helping rooms transition quickly between uses while staying orderly and controlled. When paired with the DY-85 transport dolly, up to 40 chairs can be stacked and moved together, supporting efficient storage and streamlined room resets. Designed for environments that demand durability, predictability, and space awareness, the OEF8500 Series balances strength and practicality for facilities managing frequent layout changes and tight storage footprints.
| UPC | 604747725242 |
|---|---|
| ASIN | B09M14MMNC |
| Size | Table Height |
| Color | Simple Black |
| Shape | Square |
| Pattern | Solid |
| Set Name | 4-Pack |
| Arm Style | Armless |
| Leg Style | sled |
| Room Type | Classroom, Game Recreation Room, Library, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | OEF Furnishings |
| Item Depth | 22 inches |
| Model Name | Ultra-Compact Plastic Stack Chair |
| Style Name | Plastic |
| Unit Count | 4.0 Count |
| Form Factor | Plastic |
| Item Weight | 12 Pounds |
| Finish Types | Unfinished |
| Manufacturer | OEF Furnishings |
| Model Number | OEF8510/4 |
| Fill Material | Plastic |
| Material Type | Alloy Steel, Polypropylene |
| Seat Material | Polypropylene |
| Item Type Name | Stack Chair |
| Is Customizable | No |
| Item Dimensions | 22 x 19.75 x 31 inches |
| Furniture Finish | Plastic |
| Required Assembly | No |
| Additional Features | Ergonomic |
| Frame Material Type | Polypropylene |
| Included Components | 4 Stack Chairs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | OEF8510/4 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 19.75"W x 31"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Computer, Drafting, Lounging, Mobility Aid, Office |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | No assembly required. Ready to use out of the box. |
| Manufacturer Warranty Description | 5 year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form