| Management number | 222178828 | Release Date | 2026/05/04 | List Price | US$234.24 | Model Number | 222178828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Noise | 50 Decibels |
| Voltage | 12 Volts |
| Wattage | 800 watts |
| Capacity | 0.6 Kilograms |
| Brand Name | KNOLET |
| Efficiency | High Efficiency |
| Model Name | EAC002.18 |
| Start Year | 2018 |
| Filter Type | Basic Filter |
| Form Factor | Packaged |
| Item Weight | 60 Pounds |
| Refrigerant | R-134A |
| Manufacturer | KNOLET |
| Model Number | EAC002.18 |
| Power Source | Corded Electric |
| Cooling Power | 8500 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Push Button, Remote |
| Compressor Type | Rotary Scroll |
| Controller Type | Remote Control |
| Installation Type | Packaged |
| Additional Features | Fast Cooling, Heating And Cooling Function, Inverter Compressor, Remote Controlled |
| Air Flow Efficiency | 300 Cubic Feet Per Minute Per Watt |
| Included Components | 1 Set A/C |
| Is Product Cordless | No |
| Warranty Description | Yes |
| Number of Power Levels | 2 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 10000 Kilowatt Hours |
| Item Dimensions D x W x H | 62"D x 68"W x 24"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Vehicles |
| Seasonal Energy Efficiency Ratio SEER | 12.75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form