| Management number | 230226915 | Release Date | 2026/06/18 | List Price | US$19.71 | Model Number | 230226915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sceptor 4XS All-Season 225/70R16 103T</h2><p><strong>OVERVIEW</strong></p><p>Designed for sedans, coupes, CUVs, and SUVs, the Sceptor 4XS is an all-season performance tire that offers great value and quality, and has an innovative tread design for commendable year-round traction. The four straight wide grooves of the 4XS ease water dispersion and reduce the chances of aquaplaning for solid wet traction, and the tire's cutting-edge tread design is optimized for better all-season performance. The advanced siping technology of the 4XS helps in achieving traction on both wet and dry surfaces, and the tire's solid tread compound along with the tire design help in achieving longer and even wear.</p>
| Tire size | 225/70R16 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | T |
| Tire load index | 103 |
| Tire type | Passenger Car Tires |
| Warranty distance | 45000 miles |
| Compatible cars | Suzuki Grand Vitara 2006-2013; Dodge Journey 2009-2012; Lexus RX 1999-2003; Hyundai Santa Fe 2001-2006; Lincoln Town Car 2002-2002; Toyota Highlander 2001-2007; Jeep Cherokee 2000-2001; Jeep Wrangler / Tj 1999-2003; KIA Sedona 2006-2014; Hyundai Entourage 2007-2009; Hyundai Sonata 2001-2001; Volvo XC90 2003-2003; Jeep Grand Cherokee 1996-1998 |
| Tire width | 225 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 70 |
| Brand | Sceptor |
| Tire treadwear rating | 440 |
| Tire terrain | Highway Terrain |
| Uniform tire quality grade (utqg) | 440 A A |
| Construction type | Radial |
| Maximum inflation pressure | 44 psi |
| Tread depth | 9/32 |
| Overall diameter | 28.4 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Model | 4XS RSX76 |
| Assembled product weight | 23.61 lb |
| Wheel diameter | 16 in |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form