| Management number | 229710888 | Release Date | 2026/05/31 | List Price | US$77.32 | Model Number | 229710888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is important that you secure the exact match between your vehicle and this type of product. Verify through identifying your vehicle at Amazon or on the SKF Automotive aftermarket website.
| ASIN | B00AJU8UK8 |
|---|---|
| Brand | SKF |
| Position | Rear |
| Item Weight | 7.44 pounds |
| Manufacturer | SKF Group |
| OEM Part Number | 28473AG000,28473AG001,28473AG00A,28473AG00B,28474AG000,051237B,VKBA 6889,J4717015,764406,SU-WB-12087,8530 68210,S471U10,ZA-55BWKH12U-Y-5CP01,ZA-55BWKH12U1-Y-01 F,PL944 |
| Item model number | VKBA 6889 |
| Product Dimensions | 14.8 x 7.27 x 4.74 inches |
| Manufacturer Part Number | VKBA 6889 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form