| Management number | 229544881 | Release Date | 2026/05/31 | List Price | US$11.51 | Model Number | 229544881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wellness Family of products is designed to support the immune system when under physical stress. Wellness Formula contains a powerful combination of herbs, antioxidants, vitamins, and minerals.
| UPC | 021078026525 |
|---|---|
| ASIN | B01MXWC3NH |
| Flavor | Angelica |
| Item Form | Capsule |
| Brand Name | Source Naturals |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Inventory Management Services- HPC |
| Container Type | Bottle |
| Item Dimensions | 1.3 x 1.3 x 1.6 inches |
| Number of Items | 1 |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | EstroG-100 (a proprietary blend of extracts of Angelica gigas root, Cynanchum wilfordii root and Phlomis umbrosa root). |
| Manufacturer Part Number | 021078026525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form